$185,900
Bedroom(s): 3
Bathroom(s): 3
Square Footage: 2036
Year Built: 1956
MLS#: 11633155
Found in Denton County on 251 January Lane in Ponder Texas, this property has 3 bedroom(s) and 3 bathroom(s).
This Single Family home was built in 1956 and is currently available at $185,900.
For more information about MLS #11633155 or other homes for sale in the 76259 area of Ponder, please contact Larry Taylor by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Denton |
| Features: | Ceiling Fans, Programmable Thermostat, Turbines, Hand Rails, N, Bay Windows, Built-in Wine Cooler, Decorative Lighting, High Speed Internet Available, Window Coverings, Built-ins, Dual Master Baths, Linen Closet, Medicine Cabinet, Separate Shower, Split Bedrooms, Walk-in Closets |
| Fireplace: | Stone, Wood Burning, 1 Fireplace |
| Heating System: | Central Heat-Elec |
| Kitchen Amenities: | Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator, Eat-in Kitchen |
| Other Rooms: | 1 Living Area, Second Master, Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Washer Hookup |
| Parking/Garage: | 2 Carport Spaces, 3 Covered Spaces, 1 Car Garage, Covered, Detached, Garage Conversion, Rear, Workbench |
| Planned Community: | N Rudder |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 1 |
| Tax Amount: | $1,944 |
| Utilities: | City Water, Overhead Utilities, Septic, Well |
| Water Source: | City Water |
| Listed By: | PHYLLIS WOLPER |
| Listing Courtesy Of: | CENTURY 21 JUDGE FITE CO. |
Ponder Texas Real Estate Agents
18 Three-Bedroom Homes for Sale in Ponder
Find all 3-Bedroom Houses in Ponder TX on MLS
8 Eco-Friendly Real Estate in Ponder
Discover all Green Property Listings in Ponder TX on MLS
11 Equestrian Properties in Ponder
Browse MLS for all Horse Real Estate in Ponder TX

Did You Know?
Arlington is centrally located between Dallas and Fort Worth, Texas. As of 2006, the population of Arlington was 367,197 making it the seventh largest city in Texas and the 49th in the United States. The Texas Rangers’ Ballpark in Arlington, Six Flags Over Texas and Hurricane Harbor are all located in Arlington.





